top of page
Ongoing Research Projects
Currently, our group is involved in seven ongoing projects, including GRF, GTF, ITF, PRP, TRS, and RFS. We have been extending our close connections with institutions (academic, governmental, and private) within and outside of Hong Kong.
Projects involved as Principal Investigator (PI)
Project Title | Duration | Fund |
---|---|---|
GRF:Facile Fabrication of a Bioinspired Omniphobic-slippery Membrane for Robust Membrane Distillation with Real Time Monitoring for Wetting, Fouling and Scaling | 01/01/2022~31/12/2024 | $911,317 |
GTF: Green Tech Fund: Thermally-Integrated Water Desalination - Electrolysis System for Ckean Hydrogen | 01/03/2024~28/02/2026 | $4,142,300 |
Research Fellow Scheme (RFS): Enhancing membrane distillation's potential for water reuse and zero liquid discharge: An energy-efficient and hypersaline-stable membrane | 01/01/2023~31/12/2027 | $5,155,380 |
GRF: Omniphobic nanofibrous membrane with bio-inspired nano-flower on-nanoneedle double re-entrant structure for enhanced performance in membrane distillation | 01/01/2023~31/12/2025 | $1,115,452 |
ITF-PRP: Green Hydrogen-Powered Off-Grid Energy-Water Station (Micro-Grid) | 01/01/2024~30/12/2026 | $12,000,000 |
TRS: A Paradigm-shifting, Fully-integrated, Compact Wastewater-to-resource Facility (WWRF) | 01/01/2020~31/12/2025 | $3,265,552 |
ITF: Development of dual ammonia removal/recovery from reject liquor using a novel hollow fiber/flat sheet membrane distillation | 01/01/2024~30/06/2025 | $1,362,112 |
bottom of page